Type de prise | EU |
---|---|
Standards et Protocoles | Home Plug AV2, IEEE 1901, IEEE 802.3, IEEE 802.3u,IEEE 802.3ab IEEE 802.11b/g/n 2.4GHz, IEEE 802.11a/n/ac 5GHz |
Interface | 1 * Gigabit Ethernet Port |
Bouton | Pair, LED On/Off, Wi-Fi/Wi-Fi Clone, Reset |
Consommation | Maximum: 8 W (230V/50Hz) Standby: 2.2 W (230V/50Hz) |
Témoins lumineux | Power, Power line, Ethernet, 2.4G Wi-Fi, 5G Wi-Fi |
Dimensions (LxPxH) | TL-WPA7510:135.6×70.8×49 mm TL-PA7010:98×60×36 mm |
Gamme | Up to 300 meters/1000 feet over existing electrical wiring |
CARACTERISTIQUES LOGICIELLES | |
---|---|
Qualité de Service QoS | ToS Supports up to 4-level type QoS Support up to 8-level VLAN priority field |
Sécurité | 128-bit AES Encryption |
Technologie de modulation | OFDM |
IGMP | IGMP v1/v2/v3 |
Méthode d’accès multiples | CSMA/CA channel-access schemes |
AUTRES | |
---|---|
Certification | FCC, CE, RoHS |
Contenu de l’emballage | AV1000 Gigabit Powerline ac Wi-Fi Extender: TL-WPA7510 & TL-PA7010 2-meter RJ-45 Ethernet Cable * 2 Quick Installation Guide |
Dimensions de l’emballage (LxPxH) | 9.1 x 7.5 x 3.9 in. (230x190x100 mm) |
Système requis | Windows 10/8.1/8/7/Vista/XP, Mac OS, Linux2 |
Environnement | Operating Temperature: 0°C~40°C Storage Temperature: -40℃~70℃ Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
There are no reviews yet.